skip to main |
skip to sidebar
Manchester City vs Barcelona Update Statistics
League 2013/2014
FC Barcelona
1 | 2013.09.18 | FC Barcelona | 4 : 0 | Ajax Amsterdam | 1.12 | 8.75 | 17.50 |
2 | 2013.10.01 | Celtic Glasgow | 0 : 1 | FC Barcelona | 7.83 | 5.03 | 1.36 |
3 | 2013.10.22 | Ac Milan | 1 : 1 | FC Barcelona | 5.44 | 4.02 | 1.57 |
4 | 2013.11.06 | FC Barcelona | 3 : 1 | Ac Milan | 1.20 | 6.50 | 12.25 |
5 | 2013.11.26 | Ajax Amsterdam | 2 : 1 | FC Barcelona | 5.95 | 4.18 | 1.54 |
6 | 2013.12.11 | FC Barcelona | 6 : 1 | Celtic Glasgow | 1.15 | 7.95 | 15.90 |
1/8 | 2014.02.18 | Manchester City | - : - | FC Barcelona | 2.79 | 3.46 | 2.42 |
Manchester City
1 | 2013.09.17 | Plzeň Viktoria | 0 : 3 | Manchester City | 4.56 | 3.53 | 1.78 |
2 | 2013.10.02 | Manchester City | 1 : 3 | Bayern München | 3.07 | 3.37 | 2.27 |
3 | 2013.10.23 | CSKA Moskva | 1 : 2 | Manchester City | 5.25 | 3.70 | 1.66 |
4 | 2013.11.05 | Manchester City | 5 : 2 | CSKA Moskva | 1.17 | 7.06 | 15.13 |
5 | 2013.11.27 | Manchester City | 4 : 2 | Plzeň Viktoria | 1.16 | 7.45 | 16.30 |
6 | 2013.12.10 | Bayern München | 2 : 3 | Manchester City | 1.36 | 5.30 | 7.65 |
1/8 | 2014.02.18 | Manchester City | - : - | FC Barcelona | 2.79 | 3.46 | 2.42 |
Mutual matches
Form difference
FC Barcelona
0% (0/3) | 100% (3/3) | 66.67% (2/3) | 33.33% (1/3) |
66.67% (2/3) | 33.33% (1/3) | 33.33% (1/3) | 66.67% (2/3) |
33.33% (2/6) | 66.67% (4/6) | 50% (3/6) | 50% (3/6) |
Manchester City
0% (0/3) | 100% (3/3) | 66.67% (2/3) | 33.33% (1/3) |
0% (0/3) | 100% (3/3) | 0% (0/3) | 100% (3/3) |
0% (0/6) | 100% (6/6) | 33.33% (2/6) | 66.67% (4/6) |
2.67 |
0.83 |
3.50 |
33.33% (2/6) |
100% (3/3) | 66.67% (2/3) |
100% (3/3) | 66.67% (2/3) |
50% (3/6) | 66.67% (4/6) |
33.33% (2/6) | 16.67% (1/6) |
16.67% (1/6) | 16.67% (1/6) |
52.38% (11/21) |
47.62% (10/21) |
3.00 |
1.67 |
4.67 |
16.67% (1/6) |
100% (3/3) | 100% (3/3) |
100% (3/3) | 66.67% (2/3) |
33.33% (2/6) | 83.33% (5/6) |
33.33% (2/6) | 0% (0/6) |
33.33% (2/6) | 16.67% (1/6) |
46.43% (13/28) |
53.57% (15/28) |
0 comments:
Post a Comment